Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Onion and Onion Seeds from Indore.
MOQ : 100 Kilogram
Business Type | Supplier, Trader |
Type | Fresh |
Scientific Name | Allium Cepa |
Calories | 40/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 4 mg/100gms |
Potassium | 146 mg/100gms |
Total Carbohydrate | 9 g/100gms |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Supplier, Trader |
Country of Origin | India |
Type | Dried |
Cultivation Type | Common, Natural |
Color | Black |
Shelf Life | 10-15 Days |
Packaging Type | Plastic Packet |
Name | Red Onion |
Payment Terms | Other |
Delivery Time | 10 days |
Packaging Details | PP bag RTGS/NEFT ONLINE |
Preferred Buyer From
Location | Worldwide |