Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Peas and Fresh Potato from Indore.
Business Type | Supplier, Trader |
Type | Fresh |
Calories | 81/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 5 mg/100gms |
Potassium | 244 mg/100gms |
Total Carbohydrate | 14 g /100gms |
Protein | 5 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader |
Country of Origin | India |
Type | Fresh |
Application | Cooking, Snacks |
Cultivation Type | Organic |
Shelf Life | 10-15 Days |
Packaging Type | Guny Bag, Jute Bag |
Packaging Size | 10-20kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.